WHITE OAK SELECT & BETTER
| TGHC214SW | PREMIUM BRAND | 3/4" | 2 1/4" | 10"-84" | 19.7 | 2.89 | 56.93 | | See below |
WHITE OAK SELECT & BETTER | TGHC314SW | PREMIUM BRAND | 3/4" | 3 1/4" | 10"-84" | 19 | $2.99 | $56.81 | | See below |
| | | | | | | | | | |
WHITE OAK RIFT & QUARTERED SELECT & BETTER | TGSMR214RWO | SHAMROCK | 3/4" | 2 1/4" | 10"-84" | 19.5 | $4.00 | $78.00 | | See below |
WHITE OAK RIFT & QUARTERED SELECT & BETTER | TGSMR314RWO | SHAMROCK | 3/4" | 3 1/4" | 10"-84" | 22.75 | $3.45 | $78.49 | | See below |
WHITE OAK RIFT & QUARTERED SELECT & BETTER | TGSMR4RWO | SHAMROCK | 3/4" | 4" | 10"-84" | 28 | $4.15 | $116.20 | | See below |
WHITE OAK RIFT & QUARTERED SELECT & BETTER | TGSMR5RWO | SHAMROCK | 3/4" | 5" | 10"-84" | 17.5 | $4.60 | $80.50 | | See below |
| | | | | | | | | | |
WHITE OAK SELECT & BETTER | TGSMR314SWO | SHAMROCK | 3/4" | 3 1/4" | 10"-84" | 22.75 | 2.99 | 68.02 | | See below |
WHITE OAK SELECT & BETTER | TGSMR4SWO | SHAMROCK | 3/4" | 4" | 10"-84" | 28 | $2.95 | $82.60 | | See below |
WHITE OAK SELECT & BETTER | TGSMR5SWO | SHAMROCK | 3/4" | 5" | 10"-84" | 17.5 | $3.50 | $61.25 | | See below |
| | | | | | | | | | |
WHITE OAK #1 COMMON RIFT & QUARTERED | TGTL2141CRQWO | TAYLOR | 3/4" | 2 1/4" | 10"-84" | 18 | $3.03 | $54.54 | | See below |
WHITE OAK #1 COMMON RIFT & QUARTERED | TGTL214RSWO18 | TAYLOR | 3/4" | 3" | 10"-84" | 18 | $4.53 | $81.54 | | See below |
WHITE OAK #1 COMMON RIFT & QUARTERED | TGTL3RSWO | TAYLOR | 3/4" | 4" | 10"-84" | 12 | $5.09 | $61.08 | | See below |
WHITE OAK #1 COMMON RIFT & QUARTERED | TGTL4RSWO | TAYLOR | 3/4" | 5" | 10"-84" | 16 | $5.09 | $81.44 | | See below |
WHITE OAK #1 COMMON RIFT & QUARTERED | TGTL61CRQWO | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $3.65 | $87.60 | | See below |
WHITE OAK #1 COMMON RIFT & QUARTERED | TGTL71CRQWO | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $3.78 | $105.84 | | See below |
| | | | | | | | | | |
WHITE OAK SELECT & BETTER QUARTERSAWN | TGTL214QSWO | TAYLOR | 3/4" | 2 1/4" | 10"-84" | 18 | $4.53 | $81.54 | | See below |
WHITE OAK #1 Common Rift and Quartered | TGTL31CRQWO | TAYLOR | 3/4" | 3" | 10"-84" | 13 | $3.40 | $44.20 | | See below |
WHITE OAK #1 Common Rift and Quartered | TGTL41CRQWO | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $3.40 | $54.40 | | See below |
WHITE OAK #1 Common Rift and Quartered | TGTL51CRQWO | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $3.53 | $70.60 | | See below |
WHITE OAK SELECT & BETTER QUARTERSAWN | TGTL6QSWO | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $6.09 | $146.16 | | See below |
WHITE OAK SELECT & BETTER QUARTERSAWN | TGTL7QSWO | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $7.28 | $203.84 | | See below |
| | | | | | | | | | |
WHITE OAK SELECT & BETTER RIFT & QUARTERED | TGTL214RQWO | TAYLOR | 3/4" | 2 1/4" | 10"-84" | 18 | $4.15 | $74.70 | | See below |
WHITE OAK Quartersawn | TGTL3QSWO | TAYLOR | 3/4" | 3" | 10"-84" | 12 | $5.09 | $61.08 | | See below |
WHITE OAK Quartersawn | TGTL4QSWO | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $5.69 | $91.04 | | See below |
WHITE OAK Quartersawn | TGTL5QSWO | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $5.34 | $106.80 | | See below |
WHITE OAK RIFT & QUARTERED | TGTL6RQWO | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $5.46 | $131.04 | | See below |
WHITE OAK RIFT & QUARTERED | TGTL7RQWO | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $6.34 | $177.52 | | See below |
| | | | | | | | | | |
WHITE OAK RIFT & QUARTERED | TGTL3RQWO | TAYLOR | 3/4" | 3" | 10"-84" | 12 | $4.65 | $55.80 | | See below |
WHITE OAK RIFT & QUARTERED | TGTL4RQWO | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $4.59 | $73.44 | | See below |
WHITE OAK RIFT & QUARTERED | TGTL5RQWO | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $4.71 | $94.20 | | See below |
WHITE OAK RIFTSAWN | TGTL6RSWO | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $6.09 | $146.16 | | See below |
WHITE OAK RIFTSAWN | TGTL7RSWO | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $7.28 | $203.84 | | See below |
| | | | | | | | | | |
WHITE OAK QUARTERSAWN LONG LENGTH | TGTL214QSWOLL | TAYLOR | 3/4" | 2 1/4" | 2'-10' | 18 | $7.15 | $128.70 | | See below |
WHITE OAK QUARTERSAWN LONG LENGTH | TGTL3QSWOLL | TAYLOR | 3/4" | 3" | 2'-10' | 13 | $7.40 | $96.20 | | See below |
WHITE OAK QUARTERSAWN LONG LENGTH | TGTL4QSWOLL | TAYLOR | 3/4" | 4" | 2'-10' | 16 | $7.40 | $118.40 | | See below |
WHITE OAK QUARTERSAWN LONG LENGTH | TGTL5QSWOLL | TAYLOR | 3/4" | 5" | 2'-10' | 20 | $7.46 | $149.20 | | See below |
WHITE OAK QUARTERSAWN LONG LENGTH | TGTL6QSWOLL | TAYLOR | 3/4" | 6" | 2'-10' | 24 | $8.65 | $207.60 | | See below |
WHITE OAK QUARTERSAWN LONG LENGTH | TGTL7QSWOLL | TAYLOR | 3/4" | 7" | 2'-10' | 28 | $8.96 | $250.88 | | See below |
| | | | | | | | | | |
WHITE OAK SELECT & BETTER RIFT & QUARTERED LONG LENGTH | TGTL214RQWOLL | TAYLOR | 3/4" | 2 1/4" | 2'-10' | 18 | $6.34 | $114.12 | | See below |
WHITE OAK SELECT & BETTER RIFT & QUARTERED LONG LENGTH | TGTL3RQWOLL | TAYLOR | 3/4" | 3" | 2'-10' | 13 | $6.59 | $85.67 | | See below |
WHITE OAK SELECT & BETTER RIFT & QUARTERED LONG LENGTH | TGTL4RQWOLL | TAYLOR | 3/4" | 4" | 2'-10' | 16 | $6.59 | $105.44 | | See below |
WHITE OAK SELECT & BETTER RIFT & QUARTERED LONG LENGTH | TGTL5RQWOLL | TAYLOR | 3/4" | 5" | 2'-10' | 20 | $7.09 | $141.80 | | See below |
WHITE OAK SELECT & BETTER RIFT & QUARTERED LONG LENGTH | TGTL6RQWOLL | TAYLOR | 3/4" | 6" | 2'-10' | 24 | $8.34 | $200.16 | | See below |
WHITE OAK SELECT & BETTER RIFT & QUARTERED LONG LENGTH | TGTL7RQWOLL | TAYLOR | 3/4" | 7" | 2'-10' | 28 | $8.65 | $242.20 | | See below |
| | | | | | | | | | |
WHITE OAK SELECT & BETTER RIFTSAWN LONG LENGTHS | TGTL214RSWOLL | TAYLOR | 3/4" | 2 1/4" | 2'-10' | 18 | $7.15 | $128.70 | | See below |
WHITE OAK SELECT & BETTER RIFTSAWN LONG LENGTHS | TGTL3RSWOLL | TAYLOR | 3/4" | 3" | 2'-10' | 13 | $7.40 | $96.20 | | See below |
WHITE OAK SELECT & BETTER RIFTSAWN LONG LENGTHS | TGTL4RSWOLL | TAYLOR | 3/4" | 4" | 2'-10' | 16 | $7.40 | $118.40 | | See below |
WHITE OAK SELECT & BETTER RIFTSAWN LONG LENGTHS | TGTL5RSWOLL | TAYLOR | 3/4" | 5" | 2'-10' | 20 | $7.46 | $149.20 | | See below |
WHITE OAK SELECT & BETTER RIFTSAWN LONG LENGTHS | TGTL6RSWOLL | TAYLOR | 3/4" | 6" | 2'-10' | 24 | $8.65 | $207.60 | | See below |
WHITE OAK SELECT & BETTER RIFTSAWN LONG LENGTHS | TGTL7RSWOLL | TAYLOR | 3/4" | 7" | 2'-10' | 28 | $8.96 | $250.88 | | See below |
| | | | | | | | | | |
WHITE OAK #1 COMMON | TNDS21WO | CALWOOD | 5/16" | 2" | 2'-10' | 10 | $1.69 | $16.90 | | See below |
WHITE OAK SELECT & BETTER | TNDS2SW | CALWOOD | 5/16" | 2" | 2'-10' | 10 | $2.49 | $24.90 | | See below |
WHITE OAK QUARTERSAWN Beveled | TNDS3QBW | CALWOOD | 5/16" | 3" | 2'-10' | 10 | $3.50 | $35.00 | | See below |
WHITE OAK SELECT & BETTER, Beveled 1 Face | TNDS3SW | CALWOOD | 5/16" | 3" | 2'-10' | 10 | $3.19 | $31.90 | | See below |
WHITE OAK SELECT & BETTER, Beveled 1 Face | TNDS4SW | CALWOOD | 5/16" | 4" | 2'-10' | 10 | $3.15 | $31.50 | | See below |
WHITE OAK SELECT & BETTER, Beveled 1 Face | TNDS5SW | CALWOOD | 5/16" | 5" | 2'-10' | 10 | $3.40 | $34.00 | | See below |
WHITE OAK SELECT & BETTER, Beveled 1 Face | TNDS6SW | CALWOOD | 5/16" | 6" | 2'-10' | 10 | $3.29 | $32.90 | | See below |
WHITE OAK SELECT & BETTER, Beveled 1 Face | TNDS7SW | CALWOOD | 5/16" | 7" | 2'-10' | 10 | $3.39 | $33.90 | | See below |
WHITE OAK SELECT & BETTER, Beveled 1 Face | TNDS8SW | CALWOOD | 5/16" | 8" | 2'-10' | 10 | $3.40 | $34.00 | | See below |
WHITE OAK SELECT & BETTER | TNHC2SW | CALWOOD | 5/16" | 2" | 2'-10' | 10 | $2.19 | $21.90 | | See below |
Samples: For samples, (1) copy the item SKU (in column two above) that you would like to see and click the button below. (2) On your shopping cart page, put the number of different samples needed and copy the SKU numbers of each of the woods you're interested in into the ordering instructions. (3) Your cart should preserve the SKU numbers (in the ordering instructions) as you shop for other woods. If not, copy them in another place until you're ready to finalize your order. (4) Once you're ready to order, fill in your credit card information and address and we will ship for free in the US contiguous 48 states. For more information about ordering samples click here
Order Samples (click here)
|