ASH FACTORY GRADE | TGLB2142CAS | LES BOIS DE PARQUET VAUCLUSE | 3/4" | 2 1/4" | 10"-84" | 20 | $2.69 | $53.80 | | See below |
ASH FACTORY GRADE | TGLB3142CAS | LES BOIS DE PARQUET VAUCLUSE | 3/4" | 3 1/4" | 10"-84" | 20 | $2.67 | $53.40 | | See below |
ASH FACTORY GRADE | TGLB4142CAS | LES BOIS DE PARQUET VAUCLUSE | 3/4" | 4 1/4" | 10"-84" | 20 | $2.86 | $57.20 | | See below |
| | | | | | | | | | |
ASH RUSTIC GRADE | TGLB214RAS | LES BOIS DE PARQUET VAUCLUSE | 3/4" | 2 1/4" | 10"-84" | 20 | $2.29 | $45.80 | | See below |
ASH RUSTIC GRADE | TGLB314RAS | LES BOIS DE PARQUET VAUCLUSE | 3/4" | 3 1/4" | 10"-84" | 20 | $1.73 | $34.60 | | See below |
ASH RUSTIC GRADE | TGLB414RAS | LES BOIS DE PARQUET VAUCLUSE | 3/4" | 4 1/4" | 10"-84" | 20 | $1.98 | $39.60 | | See below |
| | | | | | | | | | |
ASH SELECT & BETTER | TGLB214SAS | LES BOIS DE PARQUET VAUCLUSE | 3/4" | 2 1/4" | 10"-84" | 20 | $3.35 | $67.00 | | See below |
ASH SELECT & BETTER | TGLB314SAS | LES BOIS DE PARQUET VAUCLUSE | 3/4" | 3 1/4" | 10"-84" | 20 | $3.45 | $69.00 | | See below |
ASH SELECT & BETTER | TGLB414SAS | LES BOIS DE PARQUET VAUCLUSE | 3/4" | 4 1/4" | 10"-84" | 20 | $3.70 | $74.00 | | See below |
| | | | | | | | | | |
ASH VOGUE GRADE | TGLB214VAS | LES BOIS DE PARQUET VAUCLUSE | 3/4" | 2 1/4" | 10"-84" | 20 | $3.06 | $61.20 | | See below |
ASH VOGUE GRADE | TGLB314VAS | LES BOIS DE PARQUET VAUCLUSE | 3/4" | 3 1/4" | 10"-84" | 20 | $3.11 | $62.20 | | See below |
ASH VOGUE GRADE | TGLB414VAS | LES BOIS DE PARQUET VAUCLUSE | 3/4" | 4 1/4" | 10"-84" | 20 | $3.31 | $66.20 | | See below |
| | | | | | | | | | |
ASH SELECT & BETTER PLAINSAWN | TGTL214SAS | TAYLOR | 3/4" | 2 1/4" | 10"-84" | 18 | $2.92 | $52.56 | | See below |
ASH SELECT & BETTER PLAINSAWN | TGTL3SAS | TAYLOR | 3/4" | 3" | 10"-84" | 13 | $3.28 | $42.64 | | See below |
ASH SELECT & BETTER PLAINSAWN | TGTL4SAS | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $3.28 | $52.48 | | See below |
ASH SELECT & BETTER PLAINSAWN | TGTL5SAS | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $3.40 | $68.00 | | See below |
ASH SELECT & BETTER PLAINSAWN | TGTL6SAS | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $3.65 | $87.60 | | See below |
| | | | | | | | | | |
ASH #1 COMMON PLAINSAWN | TGTL31CAS | TAYLOR | 3/4" | 3" | 10"-84" | 13 | $2.78 | $36.14 | | See below |
ASH #1 COMMON PLAINSAWN | TGTL41CAS | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $2.78 | $44.48 | | See below |
ASH #1 COMMON PLAINSAWN | TGTL51CAS | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $2.90 | $58.00 | | See below |
ASH #1 COMMON PLAINSAWN | TGTL61CAS | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $3.15 | $75.60 | | See below |
ASH #1 COMMON PLAINSAWN | TGTL71CAS | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $3.46 | $96.88 | | See below |
| | | | | | | | | | |
ASH SELECT & BETTER PLAINSAWN | TGTL7SAS | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $3.90 | $109.20 | | See below |
| | | | | | | | | | |
ASH SELECT & BETTER PLAINSAWN LONG LENGTHS | TGTL3SASLL | TAYLOR | 3/4" | 3" | 2'-10' | 13 | $4.53 | $58.89 | | See below |
ASH SELECT & BETTER PLAINSAWN LONG LENGTHS | TGTL4SASLL | TAYLOR | 3/4" | 4" | 2'-10' | 16 | $4.53 | $72.48 | | See below |
ASH SELECT & BETTER PLAINSAWN LONG LENGTHS | TGTL5SASLL | TAYLOR | 3/4" | 5" | 2'-10' | 20 | $4.65 | $93.00 | | See below |
ASH SELECT & BETTER PLAINSAWN LONG LENGTHS | TGTL6SASLL | TAYLOR | 3/4" | 6" | 2'-10' | 24 | $4.90 | $117.60 | | See below |
ASH SELECT & BETTER PLAINSAWN LONG LENGTHS | TGTL7SASLL | TAYLOR | 3/4" | 7" | 2'-10' | 28 | $5.21 | $145.88 | | See below |
| | | | | | | | | | |
ASH #1 COMMON RIFT & QUARTERED | TGTL2141CRQAS | TAYLOR | 3/4" | 2 1/4" | 10"-84" | 18 | $3.03 | $54.54 | | See below |
ASH #1 COMMON RIFT & QUARTERED | TGTL31CRQAS | TAYLOR | 3/4" | 3" | 10"-84" | 13 | $3.40 | $44.20 | | See below |
ASH #1 COMMON RIFT & QUARTERED | TGTL41CRQAS | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $3.40 | $54.40 | | See below |
ASH #1 COMMON RIFT & QUARTERED | TGTL51CRQAS | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $3.53 | $70.60 | | See below |
ASH #1 COMMON RIFT & QUARTERED | TGTL61CRQAS | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $3.65 | $87.60 | | See below |
ASH #1 COMMON RIFT & QUARTERED | TGTL71CRQAS | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $3.78 | $105.84 | | See below |
| | | | | | | | | | |
ASH SELECT & BETTER QUARTERSAWN | TGTL214QSAS | TAYLOR | 3/4" | 2 1/4" | 10"-84" | 18 | $4.53 | $81.54 | | See below |
ASH SELECT & BETTER QUARTERSAWN | TGTL3QSAS | TAYLOR | 3/4" | 3" | 10"-84" | 13 | $5.09 | $66.17 | | See below |
ASH SELECT & BETTER QUARTERSAWN | TGTL4QSAS | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $5.09 | $81.44 | | See below |
ASH SELECT & BETTER QUARTERSAWN | TGTL5QSAS | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $5.34 | $106.80 | | See below |
ASH SELECT & BETTER QUARTERSAWN | TGTL6QSAS | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $6.09 | $146.16 | | Call for samples |
ASH SELECT & BETTER QUARTERSAWN | TGTL7QSAS | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $7.28 | $203.84 | | Call for samples |
| | | | | | | | | | |
ASH SELECT & BETTER RIFT & QUARTERED | TGTL214RQAS | TAYLOR | 3/4" | 2 1/4" | 10"-84" | 18 | $4.15 | $74.70 | | See below |
ASH SELECT & BETTER RIFT & QUARTERED | TGTL3RQAS | TAYLOR | 3/4" | 3" | 10"-84" | 13 | $4.59 | $59.67 | | See below |
ASH SELECT & BETTER RIFT & QUARTERED | TGTL4RQAS | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $4.59 | $73.44 | | See below |
ASH SELECT & BETTER RIFT & QUARTERED | TGTL5RQAS | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $4.71 | $94.20 | | See below |
ASH SELECT & BETTER RIFT & QUARTERED | TGTL6RQAS | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $5.46 | $131.04 | | See below |
ASH SELECT & BETTER RIFT & QUARTERED | TGTL7RQAS | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $6.34 | $177.52 | | See below |
| | | | | | | | | | |
ASH SELECT & BETTER RIFTSAWN | TGTL214RSAS | TAYLOR | 3/4" | 2 1/4" | 10"-84" | 18 | $4.53 | $81.54 | | See below |
ASH SELECT & BETTER RIFTSAWN | TGTL3RSAS | TAYLOR | 3/4" | 3" | 10"-84" | 13 | $5.09 | $66.17 | | See below |
ASH SELECT & BETTER RIFTSAWN | TGTL4RSAS | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $5.09 | $81.44 | | See below |
ASH SELECT & BETTER RIFTSAWN | TGTL5RSAS | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $5.34 | $106.80 | | See below |
ASH SELECT & BETTER RIFTSAWN | TGTL6RSAS | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $6.09 | $146.16 | | See below |
ASH SELECT & BETTER RIFTSAWN | TGTL7RSAS | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $7.28 | $203.84 | | See below |
| | | | | | | | | | |
ASH SELECT & BETTER QUARTERSAWN LONG LENGTHS | TGTL214QSASLL | TAYLOR | 3/4" | 2 1/4" | 2'-10' | 18 | $7.15 | $128.70 | | See below |
ASH SELECT & BETTER QUARTERSAWN LONG LENGTHS | TGTL3QSASLL | TAYLOR | 3/4" | 3" | 2'-10' | 13 | $7.40 | $96.20 | | See below |
ASH SELECT & BETTER QUARTERSAWN LONG LENGTHS | TGTL4QSASLL | TAYLOR | 3/4" | 4" | 2'-10' | 16 | $7.40 | $118.40 | | See below |
ASH SELECT & BETTER QUARTERSAWN LONG LENGTHS | TGTL5QSASLL | TAYLOR | 3/4" | 5" | 2'-10' | 20 | $7.46 | $149.20 | | See below |
ASH SELECT & BETTER QUARTERSAWN LONG LENGTHS | TGTL6QSASLL | TAYLOR | 3/4" | 6" | 2'-10' | 24 | $8.65 | $207.60 | | See below |
ASH SELECT & BETTER QUARTERSAWN LONG LENGTHS | TGTL7QSASLL | TAYLOR | 3/4" | 7" | 2'-10' | 28 | $8.96 | $250.88 | | See below |
| | | | | | | | | | |
ASH SELECT & BETTER RIFT & QUARTERED LONG LENGTHS | TGTL214RQASLL | TAYLOR | 3/4" | 2 1/4" | 2'-10' | 18 | $6.34 | $114.12 | | See below |
ASH SELECT & BETTER RIFT & QUARTERED LONG LENGTHS | TGTL3RQASLL | TAYLOR | 3/4" | 3" | 2'-10' | 13 | $6.59 | $85.67 | | See below |
ASH SELECT & BETTER RIFT & QUARTERED LONG LENGTHS | TGTL4RQASLL | TAYLOR | 3/4" | 4" | 2'-10' | 16 | $6.59 | $105.44 | | See below |
ASH SELECT & BETTER RIFT & QUARTERED LONG LENGTHS | TGTL5RQASLL | TAYLOR | 3/4" | 5" | 2'-10' | 20 | $7.09 | $141.80 | | See below |
| | | | | | | | | | |
ASH SELECT & BETTER RIFTSAWN | TGTL214RSASLL | TAYLOR | 3/4" | 2 1/4" | 2'-10' | 18 | $7.15 | $128.70 | | See below |
ASH SELECT & BETTER RIFT & QUARTERED LONG LENGTHS | TGTL6RQASLL | TAYLOR | 3/4" | 6" | 2'-10' | 24 | $8.34 | $200.16 | | See below |
ASH SELECT & BETTER RIFT & QUARTERED LONG LENGTHS | TGTL7RQASLL | TAYLOR | 3/4" | 7" | 2'-10' | 28 | $8.65 | $242.20 | | See below |
ASH SELECT & BETTER RIFTSAWN | TGTL3RSASLL | TAYLOR | 3/4" | 3" | 2'-10' | 13 | $7.40 | $96.20 | | See below |
ASH SELECT & BETTER RIFTSAWN | TGTL4RSASLL | TAYLOR | 3/4" | 4" | 2'-10' | 16 | $7.40 | $118.40 | | See below |
ASH SELECT & BETTER RIFTSAWN | TGTL5RSASLL | TAYLOR | 3/4" | 5" | 2'-10' | 20 | $7.46 | $149.20 | | See below |
ASH SELECT & BETTER RIFTSAWN | TGTL6RSASLL | TAYLOR | 3/4" | 6" | 2'-10' | 24 | $8.65 | $207.60 | | See below |
ASH SELECT & BETTER RIFTSAWN | TGTL7RSASLL | TAYLOR | 3/4" | 7" | 2'-10' | 28 | $8.96 | $250.88 | | See below |
Samples: For samples, (1) copy the item SKU (in column two above) that you would like to see and click the button below. (2) On your shopping cart page, put the number of different samples needed and copy the SKU numbers of each of the woods you're interested in into the ordering instructions. (3) Your cart should preserve the SKU numbers (in the ordering instructions) as you shop for other woods. If not, copy them in another place until you're ready to finalize your order. (4) Once you're ready to order, fill in your credit card information and address and we will ship for free in the US contiguous 48 states. For more information about ordering samples click here
Order Samples (click here)
|