Brazilian Cherry Wood Flooring
Warm, beautiful colour of cinnamon.
Grows throughout Central and South America. Red-orange in color, and over time the color will mellow to a more russet.
Warm, beautiful colour of cinnamon.
Grows throughout Central and South America. Red-orange in color, and over time the color will mellow to a more russet.
Cumaru also know as Brazilian Teak or Southern Chestnut is a dense hard wood with a range of colors varying from a tan brown to a reddish brown with some pieces offering a black striping. Extremely durable.
Description | SKU (use for sample orders) | Mfg | T | W | L | Sq Ft/Bundle | Price/Sq Ft | Price/Bundle | Order Bundle | Order Samples |
---|---|---|---|---|---|---|---|---|---|---|
BRAZILIAN TEAK (CUMARU) CLEAR GRADE | TG2BRAZ3CUM | CALWOOD | 3/4" | 3" | 10"-84" | 21 | $4.50 | $94.50 | See Below | |
BRAZILIAN TEAK (CUMARU) CLEAR GRADE | TG2BRAZ5CUM | CALWOOD | 3/4" | 5" | 10"-84" | 17.5 | $4.50 | $78.75 | See Below | |
BRAZILIAN TEAK (CUMARU) CLEAR GRADE | TGBTP314CUM | CALWOOD | 3/4" | 3 1/4" | 10"-84" | 22.75 | $4.00 | $91.00 | See Below | |
BRAZILIAN TEAK (CUMARU) CLEAR GRADE | TGBTP4CUM | CALWOOD | 3/4" | 4" | 10"-84" | 14 | $4.50 | $63.00 | See Below | |
BRAZILIAN TEAK (CUMARU) CLEAR GRADE | TGBTP5CUM | CALWOOD | 3/4" | 5" | 10"-84" | 17.6 | $4.50 | $79.20 | See Below | |
Samples: For samples, (1) copy the item SKU (in column two above) that you would like to see and click the button below. (2) On your shopping cart page, put the number of different samples needed and copy the SKU numbers of each of the woods you're interested in into the ordering instructions. (3) Your cart should preserve the SKU numbers (in the ordering instructions) as you shop for other woods. If not, copy them in another place until you're ready to finalize your order. (4) Once you're ready to order, fill in your credit card information and address and we will ship for free in the US contiguous 48 states. For more information about ordering samples click here |
Santos Mahogany is a dark reddish-brown wood commonly found in South America. It is a very durable and strong hardwood.
A narrow, up-right woodland tree, shagbark hickory is a true Native American, found nowhere else. The color of this Hickory’s wood is pale cream to a light reddish tan with a fine inconspicuous brown line. A very hard wood, hickory is exceptionally tough, strong and resilient. Like its cousin Pecan, it shrinks considerably in drying but once stable is a very useful, reliable wood. Hickory combines strength with flexibility and is a good choice, like ash, where high shock resistance is required.
Walnut exhibits a medium to high degree of color change with the dark brown heartwood lightening over time to a more golden brown and with a muting of the color variation found when freshly milled.
Walnut is about 80% as hard as red oak and has average stability compared to other wood species.
Ipe heartwood is light to dark olive brown, often with attractive lighter or darker striping and striking contrasts with the lighter color sapwood.
It has a fine texture, medium luster, and a somewhat oily appearance. Ipe is very hard (two to three times as hard as oak), very strong and very heavy. Ipe is rated as extremely durable.
Bamboo floor is the new product for the 21st century. Naturally beautiful and durable alternative to our limited global supply of hardwood. It is comparable in strength to northern red oak and posses similar hardness to that of maple, yet is remarkably stable with 50% less contraction and expansion.
Our Bamboo comes from Northern China and has higher level in hardness.
Birch is identified by its bright, yellowish-bronze colored bark that peels in long, thin horizontal strips. The wood is very strong, heavy, hard, and stiff with a high resistance to abrasion. It is best worked with machine tools but adapts well to hand tool use, as well. The plain, uniform grain is fine, close and evenly textured, at times found with a curly or wavy pattern.
Description | SKU (needed for sample orders) | Mfg | Finish Color | Const. | Thick | Width | Length | Sq Ft/Bundle | Price/Sq Ft | Price/Bundle | Order Bundle | Order Samples |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineered, Pre-Finished Smooth Red Oak Natural | LMALLW1SRON20.32 | Allwood | Natural | 1 Strip | 9/16" | 5" | 73 3/16" | 20.32 | $4.55 | $92.46 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished Red Oak Select & Better Natural | LMALLW3SRO | Allwood | Natural | 3 Strip | 9/16" | 7 7/16" | 86 9/16" | 35.77 | $5.75 | $205.68 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished Nature Grade (Select) Red Oak Natural | LMALW3NRO916 | Allwood | Natural | 3 Strip | 9/16" | 7 7/16" | 86 9/16" | 35.77 | $4.50 | $160.97 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished Rustic Grade Red Oak Natural | LMALW3RRO | Allwood | Natural | 3 Strip | 9/16" | 7 7/16" | 86 9/16" | 35.77 | $4.50 | $160.97 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished Nature Grade (Select) Red Oak Natural | LMALW3NRO58 | Allwood | Natural | 3 Strip | 9/16" | 7 7/16" | 86 9/16" | 35.77 | $4.50 | $160.97 | See below | |
Engineered 3 Strip Click Lock Longstrip, Pre-Finished Red Oak Family Grade (Select) Natural | LMBKFRO | BARLINEK | Natural | 3 Strip | 5/8" | 8 1/8" | 76 7/8" | 34.22 | $5.00 | $171.10 | See below | |
Engineered 3 Strip Click Lock Longstrip, Pre-Finished Red Oak Select & Better Grade Natural | LMBKSRO | BARLINEK | Natural | 3 Strip | 5/8" | 8 1/8" | 76 7/8" | 34.22 | $5.50 | $188.21 | See below | |
Engineered, Pre-Finished Smooth, Antique color stained, Red Oak Select & Better | LMLS314TROA | LUCKY STEP INC. | Antique | 1 Strip | 1/2" | 3 1/4" | RL | 22.4 | $4.27 | $95.65 | See below | |
Engineered, Pre-Finished Smooth, Antique color stained, Red Oak Select & Better | LMLS5TROA | LUCKY STEP INC. | Antique | 1 Strip | 1/2" | 5" | RL | 23 | $4.43 | $101.89 | See below | |
Engineeered, Pre-Finished Smooth, Red Oak Select & Better Grade Natural | LMLS5ROP22.6 | LUCKY STEP INC. | Natural | 1 Strip | 1/2" | 5" | RL | 22.6 | $3.69 | $83.39 | See below | |
Engineered, Pre-Finished Smooth, Red Oak Clear Grade Natural | LMSX5RO17.23 | REALWOOD FLOORS | 1 Strip | 1/2" | 5" | RL | 17.23 | $6.00 | $103.38 | See below | ||
Samples: For samples, (1) copy the item SKU (in column two above) that you would like to see and click the button below. (2) On your shopping cart page, put the number of different samples needed and copy the SKU numbers of each of the woods you're interested in into the ordering instructions. (3) Your cart should preserve the SKU numbers (in the ordering instructions) as you shop for other woods. If not, copy them in another place until you're ready to finalize your order. (4) Once you're ready to order, fill in your credit card information and address and we will ship for free in the US contiguous 48 states. For more information about ordering samples click here |
Description | SKU (needed for sample orders) | Mfg | Finish Color | Constr. | T | W | L | Sq Ft/Bundle | Price/Sq Ft | Price/Bundle | Order Bundle | Order Samples |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineered, Pre-Finished Smooth, White Oak Select and Better, Natural | LMSX5WO17.23 | REALWOOD FLOORS | Natural | 1 Strip | 1/2" | 5" | RL | 17.23 | $5.80 | $99.93 | See below | |
Engineered, Pre-Finished Handscraped White Oak | LMALLW1ADOAK | Allwood | Antiqua | 3 Strip | 9/16" | 7 7/16" | 73 3/16" | 30.27 | $5.00 | $151.35 | See below | |
Engineered, Pre-Finished Smooth White Oak Natural | LMAW1NWO | Allwood | Natural | 1 Strip | 5/8" | 5" | 73 3/16" | 20.32 | $5.50 | $111.76 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished Kona Color White Oak | LMALLW3KO | Allwood | Kona | 3 Strip | 9/16" | 7 7/16" | 86 9/16" | 35.77 | $4.30 | $153.81 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished Butterscotch Color White Oak | LMALW3BTSO | Allwood | Butterscotch | 3 Strip | 5/8" | 7 7/16" | 86 9/16" | 35.77 | $3.32 | $118.76 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished Gunstock Color White Oak | LMALW3GSW | Allwood | Gunstock | 3 Strip | 5/8" | 7 7/16" | 86 9/16" | 35.77 | $3.32 | $118.76 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished White Oak Select & Better Natural | LMALW3NWO | Allwood | Natural | 3 Strip | 5/8" | 7 7/16" | 86 9/16" | 35.77 | $4.50 | $160.97 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished White Oak Select & Better Natural | LMALWNWO | Allwood | Natural | 3 Strip | 5/8" | 7 7/16" | 86 9/16" | 35.77 | $4.50 | $160.97 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished Quartersawn Select & Better Grade White Oak Natural | LMALWSQWO | Allwood | Natural | 3 Strip | 5/8" | 7 7/16" | 86 9/16" | 35.77 | $3.99 | $142.72 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished White Oak Select & Better Natural | LMALWSWO | Allwood | Natural | 3 Strip | 5/8" | 7 7/16" | 86 9/16" | 35.77 | $4.50 | $160.97 | See below | |
Engineered 1 Strip, Pre-Finished Handscraped,Boat Deck Stained White Oak Nature (Select) Grade | LMALL1BDO19.35 | Allwood | Natural | 1 Strip | 9/16" | 5" | 73 3/16" | 20.32 | $5.10 | $103.63 | See below | |
Engineered 1 Strip, Pre-Finished Handscraped,Black River Color Stained White Oak Nature (Select) Grade | LMALLD916BROA20.32 | Allwood | Natural | 1 Strip | 9/16" | 5" | 73 3/16" | 20.32 | $5.10 | $103.63 | See below | |
Engineered, Pre-Finished Distressed, Antique Color Stained Oak | LMARK434DOAKA | ARK FLOORS | Antique | 1 Strip | 1/2" | 4 3/4" | RL | 28.1 | $3.80 | $106.78 | See below | |
Engineered, Pre-Finished Distressed, Antique Color Stained Oak | LMARK5DOAKA | ARK FLOORS | Antique | 1 Strip | 1/2" | 5" | RL | 28.1 | $3.80 | $106.78 | See below | |
Engineered, Pre-Finished Distressed, Honey Color Stained Oak | LMARK434DOAKH | ARK FLOORS | Honey | 1 Strip | 1/2" | 4 3/4" | RL | 28.1 | $3.80 | $106.78 | See below | |
Engineered, Pre-Finished Distressed, Honey Color Stained Oak | LMARK5DOAKH | ARK FLOORS | Honey | 1 Strip | 1/2" | 5" | RL | 28.1 | $3.80 | $106.78 | See below | |
Engineered, Pre-Finished Distressed, Tobacco Color Stained Oak | LMARK434DOAKT33.7 | ARK FLOORS | Tobacco | 1 Strip | 1/2" | 4 3/4" | RL | 33.7 | $3.89 | $131.09 | See below | |
Engineered, Pre-Finished Distressed, Tobacco Color Stained Oak | LMARK5DOAKT | ARK FLOORS | Tobacco | 1 Strip | 1/2" | 5" | RL | 28.1 | $3.80 | $106.78 | See below | |
Engineered, Pre-Finished Smooth, White Oak Select & Better Grade Natural | DOM:LMARK434OAKN | ARK FLOORS | Natural | 1 Strip | 1/2" | 4 3/4" | 24.3 | $3.50 | $85.05 | See below | ||
Engineered, Pre-Finished Smooth, White Oak Select & Better Natural | LMCW9165SWO | COUNTRYWOOD | Natural | 1 Strip | 9/16" | 5" | RL | 24.06 | $3.94 | $94.80 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished White Oak Select& Better Grade Natural | LMBKSWO | BARLINEK | Natural | 3 Strip | 5/8" | 7 1/2" | 76 7/8" | 34.22 | $5.50 | $188.21 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished White Oak Clear Grade Natural | LMFTE12WO3C | FORESTRY TIMBER | Natural | 3 Strip | 1/2" | 7 1/2" | 72" | 22.32 | $4.50 | $100.44 | See below | |
Engineered, Pre-Finished Hand Distressed, Sunset Color Stained White Oak | LMEF5SDOAK5 | EXPO FLOORS | Sunset | 1 Strip | 9/16" | 5" | RL | 25 | $4.50 | $112.50 | See below | |
Engineered, Pre-Finished Hand Distressed, Durby Teak Color Stained White Oak | LMJO434DODT12704 | JOHNSON PREMIUM FLOORS | Durby Teak | 1 Strip | 1/2" | 4 3/4" | RL | 23 | $5.50 | $126.50 | See below | |
Engineered, Pre-Finished Hand Distressed, White Oak Select & Better Grade Natural | LMJO5DWO12704 | JOHNSON PREMIUM FLOORS | Natural | 1 Strip | 9/16" | 5" | RL | 23.5 | $5.00 | $117.50 | See below | |
Engineered,Pre-Finished Wirebrushed Distressed, Gunstock color stained, White Oak | LMJOBBFOWB12503 | JOHNSON PREMIUM FLOORS | Gunstock | 1 Strip | 9/16" | 5" | RL | 35 | $4.50 | $157.50 | See below | |
Engineered, Pre-Finished French Bled, Amber color stain | LMLS5TOAKA | LUCKY STEP INC. | Amber | 1 Strip | 5" | RL | 22.6 | $4.61 | $104.19 | See below | ||
Engineered, Premium Collection | LMLS5WOP | LUCKY STEP INC. | Natural | 1 Strip | 1/2" | 3 5/8" | RL | 22.4 | $3.97 | $88.93 | See below | |
Samples: For samples, (1) copy the item SKU (in column two above) that you would like to see and click the button below. (2) On your shopping cart page, put the number of different samples needed and copy the SKU numbers of each of the woods you're interested in into the ordering instructions. (3) Your cart should preserve the SKU numbers (in the ordering instructions) as you shop for other woods. If not, copy them in another place until you're ready to finalize your order. (4) Once you're ready to order, fill in your credit card information and address and we will ship for free in the US contiguous 48 states. For more information about ordering samples click here |