Engineered, Pre-Finished Smooth, White Oak Select and Better, Natural | LMSX5WO17.23 | REALWOOD FLOORS | Natural | 1 Strip | 1/2" | 5" | RL | 17.23 | $5.80 | $99.93 | | See below |
| | | | | | | | | | | | |
Engineered, Pre-Finished Handscraped White Oak | LMALLW1ADOAK | Allwood | Antiqua | 3 Strip | 9/16" | 7 7/16" | 73 3/16" | 30.27 | $5.00 | $151.35 | | See below |
Engineered, Pre-Finished Smooth White Oak Natural | LMAW1NWO | Allwood | Natural | 1 Strip | 5/8" | 5" | 73 3/16" | 20.32 | $5.50 | $111.76 | | See below |
Engineered 3 Strip Longstrip, Pre-Finished Kona Color White Oak | LMALLW3KO | Allwood | Kona | 3 Strip | 9/16" | 7 7/16" | 86 9/16" | 35.77 | $4.30 | $153.81 | | See below |
Engineered 3 Strip Longstrip, Pre-Finished Butterscotch Color White Oak | LMALW3BTSO | Allwood | Butterscotch | 3 Strip | 5/8" | 7 7/16" | 86 9/16" | 35.77 | $3.32 | $118.76 | | See below |
Engineered 3 Strip Longstrip, Pre-Finished Gunstock Color White Oak | LMALW3GSW | Allwood | Gunstock | 3 Strip | 5/8" | 7 7/16" | 86 9/16" | 35.77 | $3.32 | $118.76 | | See below |
Engineered 3 Strip Longstrip, Pre-Finished White Oak Select & Better Natural | LMALW3NWO | Allwood | Natural | 3 Strip | 5/8" | 7 7/16" | 86 9/16" | 35.77 | $4.50 | $160.97 | | See below |
Engineered 3 Strip Longstrip, Pre-Finished White Oak Select & Better Natural | LMALWNWO | Allwood | Natural | 3 Strip | 5/8" | 7 7/16" | 86 9/16" | 35.77 | $4.50 | $160.97 | | See below |
Engineered 3 Strip Longstrip, Pre-Finished Quartersawn Select & Better Grade White Oak Natural | LMALWSQWO | Allwood | Natural | 3 Strip | 5/8" | 7 7/16" | 86 9/16" | 35.77 | $3.99 | $142.72 | | See below |
Engineered 3 Strip Longstrip, Pre-Finished White Oak Select & Better Natural | LMALWSWO | Allwood | Natural | 3 Strip | 5/8" | 7 7/16" | 86 9/16" | 35.77 | $4.50 | $160.97 | | See below |
Engineered 1 Strip, Pre-Finished Handscraped,Boat Deck Stained White Oak Nature (Select) Grade | LMALL1BDO19.35 | Allwood | Natural | 1 Strip | 9/16" | 5" | 73 3/16" | 20.32 | $5.10 | $103.63 | | See below |
Engineered 1 Strip, Pre-Finished Handscraped,Black River Color Stained White Oak Nature (Select) Grade | LMALLD916BROA20.32 | Allwood | Natural | 1 Strip | 9/16" | 5" | 73 3/16" | 20.32 | $5.10 | $103.63 | | See below |
| | | | | | | | | | | | |
Engineered, Pre-Finished Distressed, Antique Color Stained Oak | LMARK434DOAKA | ARK FLOORS | Antique | 1 Strip | 1/2" | 4 3/4" | RL | 28.1 | $3.80 | $106.78 | | See below |
Engineered, Pre-Finished Distressed, Antique Color Stained Oak | LMARK5DOAKA | ARK FLOORS | Antique | 1 Strip | 1/2" | 5" | RL | 28.1 | $3.80 | $106.78 | | See below |
Engineered, Pre-Finished Distressed, Honey Color Stained Oak | LMARK434DOAKH | ARK FLOORS | Honey | 1 Strip | 1/2" | 4 3/4" | RL | 28.1 | $3.80 | $106.78 | | See below |
Engineered, Pre-Finished Distressed, Honey Color Stained Oak | LMARK5DOAKH | ARK FLOORS | Honey | 1 Strip | 1/2" | 5" | RL | 28.1 | $3.80 | $106.78 | | See below |
Engineered, Pre-Finished Distressed, Tobacco Color Stained Oak | LMARK434DOAKT33.7 | ARK FLOORS | Tobacco | 1 Strip | 1/2" | 4 3/4" | RL | 33.7 | $3.89 | $131.09 | | See below |
Engineered, Pre-Finished Distressed, Tobacco Color Stained Oak | LMARK5DOAKT | ARK FLOORS | Tobacco | 1 Strip | 1/2" | 5" | RL | 28.1 | $3.80 | $106.78 | | See below |
Engineered, Pre-Finished Smooth, White Oak Select & Better Grade Natural | DOM:LMARK434OAKN | ARK FLOORS | Natural | 1 Strip | 1/2" | 4 3/4" | | 24.3 | $3.50 | $85.05 | | See below |
| | | | | | | | | | | | |
Engineered, Pre-Finished Smooth, White Oak Select & Better Natural | LMCW9165SWO | COUNTRYWOOD | Natural | 1 Strip | 9/16" | 5" | RL | 24.06 | $3.94 | $94.80 | | See below |
| | | | | | | | | | | | |
Engineered 3 Strip Longstrip, Pre-Finished White Oak Select& Better Grade Natural | LMBKSWO | BARLINEK | Natural | 3 Strip | 5/8" | 7 1/2" | 76 7/8" | 34.22 | $5.50 | $188.21 | | See below |
| | | | | | | | | | | | |
Engineered 3 Strip Longstrip, Pre-Finished White Oak Clear Grade Natural | LMFTE12WO3C | FORESTRY TIMBER | Natural | 3 Strip | 1/2" | 7 1/2" | 72" | 22.32 | $4.50 | $100.44 | | See below |
| | | | | | | | | | | | |
Engineered, Pre-Finished Hand Distressed, Sunset Color Stained White Oak | LMEF5SDOAK5 | EXPO FLOORS | Sunset | 1 Strip | 9/16" | 5" | RL | 25 | $4.50 | $112.50 | | See below |
| | | | | | | | | | | | |
Engineered, Pre-Finished Hand Distressed, Durby Teak Color Stained White Oak | LMJO434DODT12704 | JOHNSON PREMIUM FLOORS | Durby Teak | 1 Strip | 1/2" | 4 3/4" | RL | 23 | $5.50 | $126.50 | | See below |
Engineered, Pre-Finished Hand Distressed, White Oak Select & Better Grade Natural | LMJO5DWO12704 | JOHNSON PREMIUM FLOORS | Natural | 1 Strip | 9/16" | 5" | RL | 23.5 | $5.00 | $117.50 | | See below |
Engineered,Pre-Finished Wirebrushed Distressed, Gunstock color stained, White Oak | LMJOBBFOWB12503 | JOHNSON PREMIUM FLOORS | Gunstock | 1 Strip | 9/16" | 5" | RL | 35 | $4.50 | $157.50 | | See below |
| | | | | | | | | | | | |
Engineered, Pre-Finished French Bled, Amber color stain | LMLS5TOAKA | LUCKY STEP INC. | Amber | 1 Strip | | 5" | RL | 22.6 | $4.61 | $104.19 | | See below |
Engineered, Premium Collection | LMLS5WOP | LUCKY STEP INC. | Natural | 1 Strip | 1/2" | 3 5/8" | RL | 22.4 | $3.97 | $88.93 | | See below |
Samples: For samples, (1) copy the item SKU (in column two above) that you would like to see and click the button below. (2) On your shopping cart page, put the number of different samples needed and copy the SKU numbers of each of the woods you're interested in into the ordering instructions. (3) Your cart should preserve the SKU numbers (in the ordering instructions) as you shop for other woods. If not, copy them in another place until you're ready to finalize your order. (4) Once you're ready to order, fill in your credit card information and address and we will ship for free in the US contiguous 48 states. For more information about ordering samples click here
Order Samples (click here)
|