Engineered Prefinished Maple Flooring
Description | SKU (needed for sample orders) | Mfg | Finish Color | Const. | T | W | L | Sq Ft/Bundle | Price/ Sq Ft | Price/ Bundle | Order Bundle | Order Samples |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineered, Pre-Finished Smooth Maple Natural | LMALW916MPL1S20.32 | Allwood | Natural | 1 Strip | 9/16" | 5" | 73 3/16" | 20.32 | $4.20 | $85.34 | See below | |
Engineered, Pre-Finished Smooth Maple Natural | LMAW1MPL | Allwood | Natural | 1 Strip | 9/16" | 5" | 73 3/16" | 20.32 | $5.65 | $114.81 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished 1st Grade Maple Natural | LMALLW3SMPL | Allwood | Natural | 3 Strip | 9/16" | 7 7/16" | 86 9/16" | 35.77 | $4.62 | $165.26 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished Nature Grade (Select) Maple Natural | LMALW3NMPL | Allwood | Natural | 3 Strip | 9/16" | 7 7/16" | 86 9/16" | 35.77 | $3.25 | $116.25 | See below | |
Engineered 3 Strip Longstrip, Pre-Finished Rustic Grade Maple Natural | LMAWRMPL | Allwood | Natural | 3 Strip | 9/16" | 7 7/16" | 86 9/16" | 35.77 | $3.75 | $134.14 | See below | |
Engineered 1 Strip, Pre-Finished Hand Scraped, Maple Select Grade Natural | LMALL5DMPLA | Allwood | Natural | 1 Strip | 9/16" | 5" | 73 3/16" | 20.32 | $6.15 | $124.97 | See below | |
Engineered, Pre-Finished Smooth, Butterscotch Color Stained Maple | DOM:LMARK358MPLB | ARK FLOORS | Butterscotch | 1 Strip | 1/2" | 3 5/8" | RL | 24.3 | $3.10 | $75.33 | See below | |
Engineered, Pre-Finished Smooth, Kaluah Color Stained Maple | DOM:LMARK358MPLK | ARK FLOORS | Kaluah | 1 Strip | 1/2" | 3 5/8" | RL | 24.3 | $3.10 | $75.33 | See below | |
Engineered, Pre-Finished Smooth, Maple Rustic Grade Natural | DOM:LMARK358MPLR | ARK FLOORS | Natural | 1 Strip | 1/2" | 3 5/8" | RL | 24.3 | $3.10 | $75.33 | See below | |
Engineered, Pre-Finished French Bleed Edge, Brown Sugar Color Stained Maple | LMARK434BMPLBR | ARK FLOORS | Brown Sugar | 1 Strip | 1/2" | 4 3/4" | RL | 32.5 | $4.10 | $133.25 | See below | |
Engineered, Pre-Finished French Bleed Edge, Butterscotch Color Stained Maple | LMARK434BMPLBU | ARK FLOORS | Butterscotch | 1 Strip | 1/2" | 4 3/4" | RL | 32.5 | $4.10 | $133.25 | See below | |
Engineered, Pre-Finished French Bleed Edge,Cinnamon Color Stained Maple | LMARK434BMPLC | ARK FLOORS | Cinnamon | 1 Strip | 1/2" | 4 3/4" | RL | 32.5 | $4.10 | $133.25 | See below | |
Engineered, Pre-Finished French Bleed Edge,Kaluah Color Stained Maple | LMARK434BMPLK | ARK FLOORS | Kaluah | 1 Strip | 1/2" | 4 3/4" | RL | 32.5 | $4.10 | $133.25 | See below | |
Engineered, Pre-Finished French Bleed Edge, Rustic Grade Maple Natural | LMARK434BMPLR | ARK FLOORS | Natural | 1 Strip | 1/2" | 4 3/4" | RL | 32.5 | $4.10 | $133.25 | See below | |
Engineered, Pre-Finished French Bleed Edge,Brown Sugar Color Stained Maple | LMARK434FMPLBR | ARK FLOORS | Brown Sugar | 1 Strip | 1/2" | 4 3/4" | RL | 32.5 | $3.50 | $113.75 | See below | |
Engineered, Pre-Finished French Bleed Edge,Butterscotch Color Stained Maple | LMARK434FMPLBU | ARK FLOORS | Butterscotch | 1 Strip | 1/2" | 4 3/4" | RL | 32.5 | $3.50 | $113.75 | See below | |
Engineered, Pre-Finished French Bleed Edge,Cinnamon Sugar Color Stained Maple | LMARK434FMPLC | ARK FLOORS | Cinnamon | 1 Strip | 1/2" | 4 3/4" | RL | 32.5 | $3.50 | $113.75 | See below | |
Engineered, Pre-Finished Distressed French Bleed Edge,Kaluah Color Stained Maple | LMARK434FMPLK | ARK FLOORS | Kaluah | 1 Strip | 1/2" | 4 3/4" | RL | 32.5 | $3.50 | $113.75 | See below | |
Engineered, Pre-Finished Distressed French Bleed Edge, Rustic Grade Maple Natural | LMARK434FMPLR | ARK FLOORS | Natural | 1 Strip | 1/2" | 4 3/4" | RL | 32.5 | $3.50 | $113.75 | See below | |
Engineered, Pre-Finished Distressed French Bleed Edge,Cinnamon Sugar Color Stained Maple | LMARKD434FBMCS28.9 | ARK FLOORS | Cinnamon | 1 Strip | 1/2" | 4 3/4" | RL | 28.9 | $4.49 | $129.76 | See below | |
Engineered, Pre-Finished Hand Distressed, Warm Latte Color Stained Maple | LMCFA125DMWL19.69 | CFA FLOORS | Warm Latte | 1 Strip | 1/2" | 5" | RL | 19.69 | $4.00 | $78.76 | See below | |
Engineered,Pre-Finished Smooth, Cherry Color Stained Maple | LMCW12CHPMPL | COUNTRYWOOD | Cherry | 1 Strip | 1/2" | 4 3/4" | RL | 23.47 | $4.00 | $93.88 | See below | |
Engineered, Pre-Finished Smooth, Maple Select & Better Natural | LMCWCMPL | COUNTRYWOOD | Natural | 1 Strip | 9/16" | 5" | RL | 24.06 | $5.50 | $132.33 | See below | |
Engineered, Pre-Finished Hand Distressed, Maple Select & Better Natural | LMCWHDMPL24.06 | COUNTRYWOOD | Natural | 1 Strip | 5/8" | 5" | RL | 24.06 | $4.75 | $114.29 | See below | |
Engineered, Pre-Finished Hand Distressed, Caramel Color Stained Maple | LMEF3CMPL | EXPO FLOORS | Caramel | 1 Strip | 9/16" | 5" | RL | 25 | $4.99 | $124.75 | See below | |
Engineered, Pre-Finished Hand Distressed, Sunset Color Stained Maple | LMEF5VDSMPL25.00 | EXPO FLOORS | Sunset | 1 Strip | 9/16" | 5" | RL | 25 | $6.50 | $162.50 | See below | |
Engineered, Pre-Finished Hand Distressed, Gunstock Stained Maple | LMEF5VGHMPL25.00 | EXPO FLOORS | Gunstock | 1 Strip | 9/16" | 5" | RL | 25 | $5.50 | $137.50 | See below | |
Engineered, Pre-Finished Distressed, Harvest Color Stained Maple | LMHA5HAMPL | HAWA FLOORS | Harvest | 1 Strip | 5/8" | 5" | RL | 24.1 | $4.99 | $120.26 | See below | |
Engineered, Pre-Finished Smooth, Frienze Color Stained, Maple | LMJO5DFMPL12512 | JOHNSON PREMIUM FLOORS | Frienze | 1 Strip | 1/2" | 5" | RL | 23 | $5.00 | $115.00 | See below | |
Engineered, Pre-Finished Smooth, Cinnamon color stain Maple | LMLS5MPLC | LUCKY STEP INC. | Cinnamon | 1 Strip | 1/2" | 5" | RL | 23 | $5.22 | $120.06 | See below | |
Engineeered, Pre-Finished Smooth, Maple 1st Grade Natural | LMLS5MPLN | LUCKY STEP INC. | Natural | 1 Strip | 1/2" | 5" | RL | 23 | $5.44 | $125.12 | See below | |
Engineered, Pre-Finished French Bleed, Coffee color stain Maple | LMLS5TMPC | LUCKY STEP INC. | Coffee | 1 Strip | 1/2" | 5" | RL | 22.6 | $4.72 | $106.67 | See below | |
Engineered, Pre-Finished French Bleed, Roasted color stain Maple | LMLS5TMPR | LUCKY STEP INC. | Roasted | 1 Strip | 1/2" | 5" | RL | 22.6 | $4.72 | $106.67 | See below | |
Engineered, Pre-Finished Smooth, Egyptian Onyx color stained Maple | LMMW12434EGOX39.77 | MAX WINDSOR FLOORS | Egyptian Onyx | 1 Strip | 1/2" | 4 3/4" | RL | 39.77 | $4.46 | $177.37 | See below | |
Engineered, Pre-Finished Distressed, Harvest Spring color stained Maple | LMMW12434HARV | MAX WINDSOR FLOORS | Harvest Spring | 1 Strip | 1/2" | 4 3/4" | RL | 37.99 | $3.95 | $150.06 | See below | |
Engineered, Pre-Finished Smooth, Austin color stained Maple | LMMW125AUSM | MAX WINDSOR FLOORS | Austin | 1 Strip | 1/2" | 5" | RL | 40.22 | $3.95 | $158.87 | See below | |
Engineered, Pre-Finished Smooth, Hampshire color stained Maple | LMMW434SHMPL | MAX WINDSOR FLOORS | Hampshire | 1 Strip | 1/2" | 4 3/4" | RL | 39.77 | $4.25 | $169.02 | See below | |
Engineered, Pre-Finished Smooth, Hadson color stain Maple | LMMW434SMPLHUD | MAX WINDSOR FLOORS | Hadson | 1 Strip | 1/2" | 4 3/4" | RL | 39.77 | $4.30 | $171.01 | See below | |
Engineered, Pre-Finished Smooth, Havana Sunrise color stain Maple | LMMW5DHSMPL39.77 | MAX WINDSOR FLOORS | Havana Sunrise | 1 Strip | 1/2" | 5" | RL | 39.77 | $4.30 | $171.01 | See below | |
Engineered, Pre-Finished Smooth, Dutch Chocolate color stained Maple | LMMW916SDCMPL | MAX WINDSOR FLOORS | Dutch Chocolate | 1 Strip | 9/16" | 5" | RL | 34.94 | $4.40 | $153.74 | See below | |
Engineered, Pre-Finished Smooth, Dutch Chocolate color stained Maple | LMMW916SDCMPL34.10 | MAX WINDSOR FLOORS | Dutch Chocolate | 1 Strip | 9/16" | 5" | RL | 34.1 | $4.70 | $160.27 | See below | |
Engineered, Pre-Finished Smooth, Elite color stained Maple | LMMW916SMPLEL34.94 | MAX WINDSOR FLOORS | Elite | 1 Strip | 9/16" | 5" | RL | 34.94 | $4.55 | $158.98 | See below | |
Engineered, Pre-Finished Smooth, Terra Cotta color stained Maple | LMMW916TMP | MAX WINDSOR FLOORS | Terra Cotta | 1 Strip | 9/16" | 4 3/4" | RL | 34.94 | $5.50 | $192.17 | See below | |
Engineered, Pre-Finished Smooth, Crme Broulee color stained Maple | LMMWCBDHC | MAX WINDSOR FLOORS | Crme Broulee | 1 Strip | 1/2" | 4 3/4" | RL | 39.77 | $5.00 | $198.85 | See below | |
Engineered, Pre-Finished Smooth, Southern color stained Maple | LMMWD434SMPL34.1 | MAX WINDSOR FLOORS | Southern | 1 Strip | 9/16" | 4 3/4" | RL | 34.1 | $4.59 | $156.52 | See below | |
Engineered, Pre-Finished Smooth, Maple Clear Grade Natural | LMSX5MPL17.23 | REALWOOD FLOORS | 1 Strip | 9/6" | 5" | RL | 17.23 | $5.50 | $94.77 | See below | ||
Samples: For samples, (1) copy the item SKU (in column two above) that you would like to see and click the button below. (2) On your shopping cart page, put the number of different samples needed and copy the SKU numbers of each of the woods you're interested in into the ordering instructions. (3) Your cart should preserve the SKU numbers (in the ordering instructions) as you shop for other woods. If not, copy them in another place until you're ready to finalize your order. (4) Once you're ready to order, fill in your credit card information and address and we will ship for free in the US contiguous 48 states. For more information about ordering samples click here |