RED OAK SELECT & BETTER
| TGHC214SR | PREMIUM BRAND | 3/4" | 2 1/4" | 10"-84" | 19.7 | 2.89 | 56.93 | | See below |
RED OAK SELECT & BETTER | TGHC314SR | PREMIUM BRAND | 3/4" | 3 1/4" | 10"-84" | 19 | $2.99 | $56.81 | | See below |
| | | | | | | | | | |
RED OAK RIFT & QUARTERED SELECT & BETTER | TGSMR314RRO | SHAMROCK | 3/4" | 3 1/4" | 10"-84" | 22.75 | $3.50 | $79.63 | | See below |
RED OAK SELECT & BETTER
| TGSMR4SR | SHAMROCK | 3/4" | 5" | 10"-84" | 28 | $3.50 | $98.00 | | See below |
RED OAK SELECT & BETTER | TGSMR5SRO | SHAMROCK | 3/4" | 5" | 10"-84" | 17.5 | $3.50 | $61.25 | | See below |
| | | | | | | | | | |
RED OAK #1 COMMON PLAINSAWN
| TGTL31CRO | TAYLOR | 3/4" | 3" | 10"-84" | 13 | $2.90 | $37.70 | | See below |
RED OAK #1 COMMON PLAINSAWN | TGTL41CRO | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $2.90 | $46.40 | | See below |
RED OAK #1 COMMON PLAINSAWN | TGTL51CRO | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $3.03 | $60.60 | | See below |
RED OAK #1 COMMON PLAINSAWN | TGTL61CRO | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $3.15 | $75.60 | | See below |
RED OAK #1 COMMON PLAINSAWN | TGTL71CRO | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $3.65 | $102.20 | | See below |
| | | | | | | | | | |
RED OAK SELECT & BETTER PLAINSAWN | TGTL3SRO | TAYLOR | 3/4" | 3" | 10"-84" | 13 | $3.53 | $45.89 | | See below |
RED OAK SELECT & BETTER PLAINSAWN | TGTL4SRO | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $3.53 | $56.48 | | See below |
RED OAK SELECT & BETTER PLAINSAWN | TGTL5SRO | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $3.65 | $73.00 | | See below |
RED OAK SELECT & BETTER PLAINSAWN | TGTL6SRO | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $3.78 | $90.72 | | See below |
RED OAK SELECT & BETTER PLAINSAWN | TGTL7SRO | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $4.28 | $119.84 | | See below |
| | | | | | | | | | |
RED OAK SELECT & BETTER PLAINSAWN LONG LENGTHS | TGTL3SROLL | TAYLOR | 3/4" | 3" | 2'-10' | 13 | $4.78 | $62.14 | | See below |
RED OAK SELECT & BETTER PLAINSAWN LONG LENGTHS | TGTL4SROLL | TAYLOR | 3/4" | 4" | 2'-10' | 16 | $4.78 | $76.48 | | See below |
RED OAK SELECT & BETTER PLAINSAWN LONG LENGTHS | TGTL5SROLL | TAYLOR | 3/4" | 5" | 2'-10' | 20 | $4.90 | $98.00 | | See below |
RED OAK SELECT & BETTER PLAINSAWN LONG LENGTHS | TGTL6SROLL | TAYLOR | 3/4" | 6" | 2'-10' | 24 | $5.03 | $120.72 | | See below |
RED OAK SELECT & BETTER PLAINSAWN LONG LENGTHS | TGTL7SROLL | TAYLOR | 3/4" | 7" | 2'-10' | 28 | $5.53 | $154.84 | | See below |
| | | | | | | | | | |
RED OAK #1 COMMON RIFT & QUARTERED | TGTL2141CRQRO | TAYLOR | 3/4" | 2 1/4" | 10"-84" | 18 | $3.03 | $54.54 | | See below |
RED OAK #1 COMMON RIFT & QUARTERED | TGTL31CRQRO | TAYLOR | 3/4" | 3" | 10"-84" | 13 | $3.40 | $44.20 | | See below |
RED OAK #1 COMMON RIFT & QUARTERED | TGTL41CRQRO | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $3.40 | $54.40 | | See below |
RED OAK #1 COMMON RIFT & QUARTERED | TGTL51CRQRO | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $3.53 | $70.60 | | See below |
RED OAK #1 COMMON RIFT & QUARTERED | TGTL61CRQRO | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $3.65 | $87.60 | | See below |
RED OAK #1 COMMON RIFT & QUARTERED | TGTL71CRQRO | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $3.78 | $105.84 | | See below |
| | | | | | | | | | |
RED OAK SELECT & BETTER QUARTERSAWN | TGTL214QSRO | TAYLOR | 3/4" | 2 1/4" | 10"-84" | 18 | $4.53 | $81.54 | | See below |
RED OAK SELECT & BETTER QUARTERSAWN | TGTL3QSRO | TAYLOR | 3/4" | 3" | 10"-84" | 13 | $5.09 | $66.17 | | See below |
RED OAK SELECT & BETTER QUARTERSAWN | TGTL4QSRO | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $5.09 | $81.44 | | See below |
RED OAK SELECT & BETTER QUARTERSAWN | TGTL5QSRO | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $5.34 | $106.80 | | See below |
RED OAK SELECT & BETTER QUARTERSAWN | TGTL6QSRO | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $6.09 | $146.16 | | See below |
RED OAK SELECT & BETTER QUARTERSAWN | TGTL7QSRO | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $7.28 | $203.84 | | See below |
| | | | | | | | | | |
RED OAK SELECT & BETTER RIFT & QUARTERED | TGTL214RQRO | TAYLOR | 3/4" | 2 1/4" | 10"-84" | 18 | $4.15 | $74.70 | | See below |
RED OAK SELECT & BETTER RIFT & QUARTERED | TGTL3RQRO | TAYLOR | 3/4" | 3" | 10"-84" | 13 | $4.59 | $59.67 | | See below |
RED OAK SELECT & BETTER RIFT & QUARTERED | TGTL4RQRO | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $4.59 | $73.44 | | See below |
RED OAK SELECT & BETTER RIFT & QUARTERED | TGTL5RQRO | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $4.71 | $94.20 | | See below |
RED OAK SELECT & BETTER RIFT & QUARTERED | TGTL6RQRO | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $5.46 | $131.04 | | See below |
RED OAK SELECT & BETTER RIFT & QUARTERED | TGTL7RQRO | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $6.34 | $177.52 | | See below |
| | | | | | | | | | |
RED OAK SELECT & BETTER RIFTSAWN | TGTL214RSRO | TAYLOR | 3/4" | 2 1/4" | 10"-84" | 18 | $4.53 | $81.54 | | See below |
RED OAK SELECT & BETTER RIFTSAWN | TGTL3RSRO | TAYLOR | 3/4" | 3" | 10"-84" | 13 | $5.09 | $66.17 | | See below |
RED OAK SELECT & BETTER RIFTSAWN | TGTL4RSRO | TAYLOR | 3/4" | 4" | 10"-84" | 16 | $5.09 | $81.44 | | See below |
RED OAK SELECT & BETTER RIFTSAWN | TGTL5RSRO | TAYLOR | 3/4" | 5" | 10"-84" | 20 | $5.34 | $106.80 | | See below |
RED OAK SELECT & BETTER RIFTSAWN | TGTL6RSRO | TAYLOR | 3/4" | 6" | 10"-84" | 24 | $6.09 | $146.16 | | See below |
RED OAK SELECT & BETTER RIFTSAWN | TGTL7RSRO | TAYLOR | 3/4" | 7" | 10"-84" | 28 | $7.28 | $203.84 | | See below |
| | | | | | | | | | |
RED OAK SELECT & BETTER QUARTERSAWN LONG LENGTH | TGTL214QSROLL | TAYLOR | 3/4" | 2 1/4" | 2'-10' | 18 | $7.15 | $128.70 | | See below |
RED OAK SELECT & BETTER QUARTERSAWN LONG LENGTH | TGTL3QSROLL | TAYLOR | 3/4" | 3" | 2'-10' | 13 | $7.40 | $96.20 | | See below |
RED OAK SELECT & BETTER QUARTERSAWN LONG LENGTH | TGTL4QSROLL | TAYLOR | 3/4" | 4" | 2'-10' | 16 | $7.40 | $118.40 | | See below |
RED OAK SELECT & BETTER QUARTERSAWN LONG LENGTH | TGTL5QSROLL | TAYLOR | 3/4" | 5" | 2'-10' | 20 | $7.46 | $149.20 | | See below |
RED OAK SELECT & BETTER QUARTERSAWN LONG LENGTH | TGTL6QSROLL | TAYLOR | 3/4" | 6" | 2'-10' | 24 | $8.65 | $207.60 | | See below |
RED OAK SELECT & BETTER QUARTERSAWN LONG LENGTH | TGTL7QSROLL | TAYLOR | 3/4" | 7" | 2'-10' | 28 | $8.96 | $250.88 | | See below |
| | | | | | | | | | |
RED OAK SELECT & BETTER RIFT & QUARTERED LONG LENGTH | TGTL214RQROLL | TAYLOR | 3/4" | 2 1/4" | 2'-10' | 18 | $6.34 | $114.12 | | See below |
RED OAK SELECT & BETTER RIFT & QUARTERED LONG LENGTH | TGTL3RQROLL | TAYLOR | 3/4" | 3" | 2'-10' | 13 | $6.59 | $85.67 | | See below |
RED OAK SELECT & BETTER RIFT & QUARTERED LONG LENGTH | TGTL4RQROLL | TAYLOR | 3/4" | 4" | 2'-10' | 16 | $6.59 | $105.44 | | See below |
RED OAK SELECT & BETTER RIFT & QUARTERED LONG LENGTH | TGTL5RQROLL | TAYLOR | 3/4" | 5" | 2'-10' | 20 | $7.09 | $141.80 | | See below |
RED OAK SELECT & BETTER RIFT & QUARTERED LONG LENGTH | TGTL6RQROLL | TAYLOR | 3/4" | 6" | 2'-10' | 24 | $8.34 | $200.16 | | See below |
RED OAK SELECT & BETTER RIFT & QUARTERED LONG LENGTH | TGTL7RQROLL | TAYLOR | 3/4" | 7" | 2'-10' | 28 | $8.65 | $242.20 | | See below |
| | | | | | | | | | |
RED OAK SELECT & BETTER RIFTSAWN LONG LENGTHS | TGTL214RSROLL | TAYLOR | 3/4" | 2 1/4" | 2'-10' | 18 | $7.15 | $128.70 | | See below |
RED OAK SELECT & BETTER RIFTSAWN LONG LENGTHS | TGTL3RSROLL | TAYLOR | 3/4" | 3" | 2'-10' | 13 | $7.40 | $96.20 | | See below |
RED OAK SELECT & BETTER RIFTSAWN LONG LENGTHS | TGTL4RSROLL | TAYLOR | 3/4" | 4" | 2'-10' | 16 | $7.40 | $118.40 | | See below |
RED OAK SELECT & BETTER RIFTSAWN LONG LENGTHS | TGTL5RSROLL | TAYLOR | 3/4" | 5" | 2'-10' | 20 | $7.46 | $149.20 | | See below |
RED OAK SELECT & BETTER RIFTSAWN LONG LENGTHS | TGTL6RSROLL | TAYLOR | 3/4" | 6" | 2'-10' | 24 | $8.65 | $207.60 | | See below |
RED OAK SELECT & BETTER RIFTSAWN LONG LENGTHS | TGTL7RSROLL | TAYLOR | 3/4" | 7" | 2'-10' | 28 | $8.96 | $250.88 | | See below |
| | | | | | | | | | |
RED OAK RIFT & QUARTERED SELECT & BETTER | TNDS2QRO | CALWOOD | 5/16" | 2" | 2'-10' | 10 | $2.39 | $23.90 | | See below |
RED OAK SELECT & BETTER | TNHC2SR | CALWOOD | 5/16" | 2" | 2'-10' | 10 | $2.19 | $21.90 | | See below |
RED OAK SELECT & BETTER | TNDS3SR | CALWOOD | 5/16" | 3" | 2'-10' | 10 | $3.19 | $31.90 | | See below |
RED OAK SELECT & BETTER | TNDS4SR | CALWOOD | 5/16" | 4" | 2'-10' | 10 | $3.29 | $32.90 | | See below |
RED OAK SELECT & BETTER | TNDS5SR | CALWOOD | 5/16" | 5" | 2'-10' | 10 | $3.29 | $32.90 | | See below |
RED OAK SELECT & BETTER | TNDS6SR | CALWOOD | 5/16" | 6" | 2'-10' | 10 | $3.39 | $33.90 | | See below |
RED OAK SELECT & BETTER | TNDS7SR | CALWOOD | 5/16" | 7" | 2'-10' | 10 | $3.39 | $33.90 | | See below |
RED OAK SELECT & BETTER | TNDS8SR | CALWOOD | 5/16" | 8" | 2'-10' | 10 | $3.59 | $35.90 | | See below |
RED OAK #1 COMMON | TNHC21R | CALWOOD | 5/16" | 2" | 2'-10' | 10 | $1.25 | $12.50 | | See below |
Samples: For samples, (1) copy the item SKU (in column two above) that you would like to see and click the button below. (2) On your shopping cart page, put the number of different samples needed and copy the SKU numbers of each of the woods you're interested in into the ordering instructions. (3) Your cart should preserve the SKU numbers (in the ordering instructions) as you shop for other woods. If not, copy them in another place until you're ready to finalize your order. (4) Once you're ready to order, fill in your credit card information and address and we will ship for free in the US contiguous 48 states. For more information about ordering samples click here
Order Samples (click here)
|