Santos Mahogany Wood Flooring
Santos Mahogany is a dark reddish-brown wood commonly found in South America. It is a very durable and strong hardwood.
Santos Mahogany is a dark reddish-brown wood commonly found in South America. It is a very durable and strong hardwood.
Description | SKU | Mfg | Construction | T | W | L | Sq Ft/Bundle | Price/Sq Ft | Price/Bundle | Order Bundle | Order Samples |
---|---|---|---|---|---|---|---|---|---|---|---|
Engineered, Unfinished, Santos Mahogany Select Grade | LMRW314SMH | REALWOOD FLOORS | 1 Strip | 5/8" | 3 1/4" | RL | 22.5 | $5.24 | $117.90 | See below | |
Engineered, Unfinished, Santos Mahogany Select Grade | LMRW4SMH | REALWOOD FLOORS | 1 Strip | 5/8" | 4" | RL | 18.4 | $5.37 | $98.81 | See below | |
Engineered, Unfinished, Santos Mahogany Select Grade | LMRW5SMH | REALWOOD FLOORS | 1 Strip | 5/8" | 5" | RL | 23 | $5.62 | $129.26 | See below | |
Samples: For samples, (1) copy the item SKU (in column two above) that you would like to see and click the button below. (2) On your shopping cart page, put the number of different samples needed and copy the SKU numbers of each of the woods you're interested in into the ordering instructions. (3) Your cart should preserve the SKU numbers (in the ordering instructions) as you shop for other woods. If not, copy them in another place until you're ready to finalize your order. (4) Once you're ready to order, fill in your credit card information and address and we will ship for free in the US contiguous 48 states. For more information about ordering samples click here |
Description | SKU (needed for sample orders) | Mfg | T | W | L | Sq Ft/Bundle | Price/Sq Ft | Price/Bundle | Order Bundle | Order Samples |
---|---|---|---|---|---|---|---|---|---|---|
SANTOS MAHOGANY CLEAR GRADE | TGSA3SMHG21.00 | CALWOOD | 3/4" | 3" | 10"-84" | 21 | $5.25 | $110.25 | See below | |
SANTOS MAHOGANY CLEAR GRADE | TGSA4MHG18.67 | CALWOOD | 3/4" | 4" | 10"-84" | 18.67 | 5.39 | 100.63 | See below | |
SANTOS MAHOGANY CLEAR GRADE | TGSA5MHG23.33 | CALWOOD | 3/4" | 5" | 10"-84" | 23.33 | 5.49 | 128.08 | See below | |
Samples: For samples, (1) copy the item SKU (in column two above) that you would like to see and click the button below. (2) On your shopping cart page, put the number of different samples needed and copy the SKU numbers of each of the woods you're interested in into the ordering instructions. (3) Your cart should preserve the SKU numbers (in the ordering instructions) as you shop for other woods. If not, copy them in another place until you're ready to finalize your order. (4) Once you're ready to order, fill in your credit card information and address and we will ship for free in the US contiguous 48 states. For more information about ordering samples click here |
Description | SKU | Mfg | Finish Color | Construction | T | W | L | Sq Ft/Bundle | Price/Sq Ft | Price/Bundle | Order Bundle | Order Samples |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineered, Pre-Finished Smooth, Santos Mahogany Clear Grade Natural | LMARK434SMHN | ARK FLOORS | Natural | 1 Strip | 1/2" | 4 3/4" | RL | 28.1 | $4.60 | $129.26 | See below | |
Engineered, Pre-Finished Smooth, Santos Mahogany Clear Grade Natural | LMARK434WSMHN33.7 | ARK FLOORS | Natural | 1 Strip | 1/2" | 4 3/4" | RL | 33.7 | $4.80 | $161.76 | See below | |
Engineered, Pre-Finished Hand Scraped, Santos Mahogany Natural | LMEF5DSM22.60 | EXPO FLOORS | Natural | 1 Strip | 9/16" | 5" | RL | 22.6 | $6.00 | $135.60 | See below | |
Engineered, Pre-Finished Hand Distressed, Santos Mahogany Natural | LMEF5DSM25 | EXPO FLOORS | Natural | 1 Strip | 9/16" | 5" | RL | 25 | $5.40 | $135.00 | See below | |
Engineered, Pre-Finished Hand Distressed, Santos Mahogany Natural | LMEF5DSM28.25 | EXPO FLOORS | Natural | 1 Strip | 9/16" | 5" | RL | 28.25 | $6.00 | $169.50 | See below | |
Engineered, Pre-Finished Smooth, Santos Mahogany Clear Grade Natural | LMHW5MAH58 | HAWA FLOORS | Natural | 1 Strip | 5/8" | 5" | RL | 22.6 | $5.65 | $127.69 | See below | |
Engineered, Pre-Finished Smooth, Santos Mahogany Clear Grade Natural | LMHW5MAH916 | HAWA FLOORS | Natural | 1 Strip | 9/16" | 5" | RL | 22.6 | $5.50 | $124.30 | See below | |
Engineered, Pre-Finished Smooth, Santos Mahogany Clear Grade Natural | LMJO434SMH12001 | JOHNSON PREMIUM FLOORS | Natural | 1 Strip | 9/16" | 4 3/4" | RL | 33.3 | $6.00 | $199.80 | See below | |
Engineered, Pre-Finished Smooth, Santos Mahogany Clear Grade Natural | LMJO5SMH12501 | JOHNSON PREMIUM FLOORS | Natural | 1 Strip | 1/2" | 5" | RL | 35 | $6.50 | $227.50 | See below | |
Engineeered, Pre-Finished Smooth, Santos Mahogany Clear Grade Natural | LMLS5SMH | LUCKY STEP INC. | Natural | 1 Strip | 1/2" | 5" | RL | 22.6 | $5.44 | $122.94 | See below | |
Samples: For samples, (1) copy the item SKU (in column two above) that you would like to see and click the button below. (2) On your shopping cart page, put the number of different samples needed and copy the SKU numbers of each of the woods you're interested in into the ordering instructions. (3) Your cart should preserve the SKU numbers (in the ordering instructions) as you shop for other woods. If not, copy them in another place until you're ready to finalize your order. (4) Once you're ready to order, fill in your credit card information and address and we will ship for free in the US contiguous 48 states. For more information about ordering samples click here |